Principalis parametri | |||
Video Card Chips | Radeon RX 5700 XT | Core Code | NAVI XT |
Core frequentia | 1905MHz | Memoria Type | GDDR6 |
Processus productionis | 7mn | ||
Basic parametri | |||
Forum date | 07/2019 | Chip Products | AMD |
Core Frequency | 1905MHz | Genus interface | PCI Express 4.0 16X |
I / O interface | 1×HDMI portum, 3×Propono portum | Virtus connector | 6pin+8pin |
Product amplitudo | 290×150×58mm | ||
Cubits technical | |||
Memoria Type | GDDR6 | Memoria Capacitas | 8GB |
Memoria Bit Width | 256bit | Memoria Frequency | 14000MHz |
Maxime resolutio | 7680×4320 | Unitates amnis processus | 2560 |
3D API | DirectX 12.1.OpenGL 4.5 | Luxuriae modi calor | 2 Fans |
Alia lineamenta | Subnixa redditio formats: 4K H264 decode, 4K H264 encode, H265/HEVC decode, H265/HEVC encode Radeon VR Promptus Premium, Vulkan API Optional Technologies: Radeon Media Engine, RDNA Architecture VSR (4K), Radeon Game Smart Display (FreeSync) technology , TrueAudio Next |
Iuxta testam officialis cineraceorum fodiendarum, XFX RX 5700xt/5700 8GPU compelet rig mensuratum hashrate 435-440 mh/s pro cryptominin EHT ETC, figuratum 847 causa rig, amet 30 test., apparatus cursus tortor de 65, potestas consummatio 1200-1300W.
Ad fodienda ETH, RX 5700XT AMD Radeon et 5700 chartae graphicae eadem fere fodienda hashratae habent.
XFX/Sapphirus (nitro/plus)/gigabyte/powercolor/inno/Asrock/coloris/yeston RX5700XT et RX5700 EHT fossores venales, preme manum dextram pro certo pretio, vel adde WeChat/Whatsapp: + 8613768392284.